Usage Statistics for pftfood.com

Summary Period: May 2024
Generated 01-Jun-2024 21:10 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3559
Total Files 0
Total Pages 2455
Total Visits 1603
Total KBytes 830
Total Unique Sites 1351
Total Unique URLs 0
Total Unique Referrers 39
Total Unique User Agents 340
. Avg Max
Hits per Hour 4 93
Hits per Day 114 201
Files per Day 0 0
Pages per Day 79 163
Sites per Day 43 113
Visits per Day 51 119
KBytes per Day 27 51
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3559

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 100 2.81% 0 0.00% 43 1.75% 36 2.25% 42 3.11% 24 2.88%
2 60 1.69% 0 0.00% 38 1.55% 29 1.81% 46 3.40% 15 1.75%
3 89 2.50% 0 0.00% 51 2.08% 30 1.87% 49 3.63% 18 2.19%
4 66 1.85% 0 0.00% 45 1.83% 28 1.75% 42 3.11% 15 1.86%
5 84 2.36% 0 0.00% 50 2.04% 38 2.37% 59 4.37% 20 2.38%
6 116 3.26% 0 0.00% 85 3.46% 44 2.74% 57 4.22% 25 2.96%
7 86 2.42% 0 0.00% 53 2.16% 35 2.18% 48 3.55% 20 2.41%
8 72 2.02% 0 0.00% 52 2.12% 37 2.31% 53 3.92% 16 1.92%
9 88 2.47% 0 0.00% 64 2.61% 46 2.87% 62 4.59% 21 2.48%
10 110 3.09% 0 0.00% 72 2.93% 46 2.87% 56 4.15% 26 3.16%
11 77 2.16% 0 0.00% 50 2.04% 32 2.00% 45 3.33% 18 2.15%
12 66 1.85% 0 0.00% 47 1.91% 30 1.87% 43 3.18% 16 1.90%
13 85 2.39% 0 0.00% 54 2.20% 35 2.18% 60 4.44% 17 2.08%
14 166 4.66% 0 0.00% 139 5.66% 96 5.99% 57 4.22% 45 5.43%
15 201 5.65% 0 0.00% 163 6.64% 119 7.42% 101 7.48% 51 6.18%
16 196 5.51% 0 0.00% 150 6.11% 118 7.36% 99 7.33% 50 6.04%
17 139 3.91% 0 0.00% 102 4.15% 52 3.24% 70 5.18% 34 4.07%
18 90 2.53% 0 0.00% 59 2.40% 36 2.25% 56 4.15% 21 2.50%
19 137 3.85% 0 0.00% 110 4.48% 30 1.87% 48 3.55% 27 3.24%
20 122 3.43% 0 0.00% 89 3.63% 47 2.93% 59 4.37% 26 3.19%
21 166 4.66% 0 0.00% 100 4.07% 81 5.05% 113 8.36% 37 4.52%
22 123 3.46% 0 0.00% 59 2.40% 46 2.87% 93 6.88% 28 3.42%
23 145 4.07% 0 0.00% 97 3.95% 65 4.05% 93 6.88% 30 3.63%
24 136 3.82% 0 0.00% 93 3.79% 65 4.05% 92 6.81% 30 3.57%
25 109 3.06% 0 0.00% 49 2.00% 30 1.87% 50 3.70% 25 3.07%
26 103 2.89% 0 0.00% 65 2.65% 56 3.49% 73 5.40% 25 3.03%
27 127 3.57% 0 0.00% 82 3.34% 45 2.81% 60 4.44% 27 3.26%
28 68 1.91% 0 0.00% 39 1.59% 23 1.43% 40 2.96% 13 1.58%
29 188 5.28% 0 0.00% 159 6.48% 66 4.12% 77 5.70% 50 6.01%
30 129 3.62% 0 0.00% 104 4.24% 94 5.86% 93 6.88% 33 4.02%
31 115 3.23% 0 0.00% 92 3.75% 71 4.43% 82 6.07% 26 3.13%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 121 3.40% 0 0 0.00% 2 87 3.54% 1 30 3.63%
1 3 118 3.32% 0 0 0.00% 2 89 3.63% 1 29 3.49%
2 4 146 4.10% 0 0 0.00% 2 77 3.14% 1 32 3.89%
3 6 192 5.39% 0 0 0.00% 2 92 3.75% 1 44 5.34%
4 4 139 3.91% 0 0 0.00% 2 82 3.34% 1 31 3.71%
5 4 132 3.71% 0 0 0.00% 2 82 3.34% 1 34 4.13%
6 4 130 3.65% 0 0 0.00% 2 86 3.50% 1 31 3.72%
7 3 93 2.61% 0 0 0.00% 1 50 2.04% 1 23 2.76%
8 5 175 4.92% 0 0 0.00% 4 128 5.21% 1 38 4.57%
9 4 129 3.62% 0 0 0.00% 2 92 3.75% 1 31 3.72%
10 4 132 3.71% 0 0 0.00% 2 92 3.75% 1 30 3.64%
11 6 189 5.31% 0 0 0.00% 4 129 5.25% 1 42 5.11%
12 5 166 4.66% 0 0 0.00% 3 122 4.97% 1 35 4.22%
13 3 108 3.03% 0 0 0.00% 2 80 3.26% 1 27 3.21%
14 7 224 6.29% 0 0 0.00% 5 172 7.01% 2 57 6.87%
15 4 136 3.82% 0 0 0.00% 2 91 3.71% 1 29 3.52%
16 5 166 4.66% 0 0 0.00% 4 130 5.30% 1 37 4.47%
17 4 131 3.68% 0 0 0.00% 3 93 3.79% 1 29 3.54%
18 4 144 4.05% 0 0 0.00% 3 95 3.87% 1 34 4.13%
19 5 155 4.36% 0 0 0.00% 3 110 4.48% 1 35 4.19%
20 5 166 4.66% 0 0 0.00% 3 122 4.97% 1 37 4.49%
21 4 145 4.07% 0 0 0.00% 3 113 4.60% 1 33 3.96%
22 5 181 5.09% 0 0 0.00% 4 139 5.66% 1 44 5.31%
23 4 141 3.96% 0 0 0.00% 3 102 4.15% 1 36 4.38%

Top 30 of 1351 Total Sites
# Hits Files KBytes Visits Hostname
1 87 2.44% 0 0.00% 25 2.98% 1 0.06% 101.36.76.34.bc.googleusercontent.com
2 62 1.74% 0 0.00% 15 1.75% 0 0.00% 216.244.66.235
3 48 1.35% 0 0.00% 11 1.32% 4 0.25% 104.192.4.22
4 44 1.24% 0 0.00% 11 1.32% 1 0.06% ec2-44-203-188-37.compute-1.amazonaws.com
5 36 1.01% 0 0.00% 8 0.99% 3 0.19% r-187-58-62-5.consumer-pool.prcdn.net
6 34 0.96% 0 0.00% 8 0.92% 27 1.68% crawl-66-249-70-196.googlebot.com
7 33 0.93% 0 0.00% 8 0.91% 25 1.56% crawl-66-249-71-36.googlebot.com
8 30 0.84% 0 0.00% 7 0.83% 25 1.56% crawl-66-249-71-37.googlebot.com
9 30 0.84% 0 0.00% 8 0.99% 1 0.06% vmi1576781.contaboserver.net
10 27 0.76% 0 0.00% 6 0.75% 21 1.31% crawl-66-249-71-38.googlebot.com
11 25 0.70% 0 0.00% 6 0.69% 18 1.12% crawl-66-249-70-197.googlebot.com
12 24 0.67% 0 0.00% 5 0.66% 3 0.19% sogouspider-123-183-224-160.crawl.sogou.com
13 21 0.59% 0 0.00% 2 0.28% 1 0.06% 123.138.30.136
14 21 0.59% 0 0.00% 2 0.28% 1 0.06% 123.139.22.66
15 21 0.59% 0 0.00% 6 0.75% 11 0.69% c075.babbar.eu
16 21 0.59% 0 0.00% 5 0.58% 14 0.87% crawl-66-249-70-198.googlebot.com
17 20 0.56% 0 0.00% 5 0.59% 2 0.12% 184.94.240.88
18 18 0.51% 0 0.00% 5 0.64% 10 0.62% c068.babbar.eu
19 18 0.51% 0 0.00% 4 0.50% 12 0.75% crawl-66-249-66-165.googlebot.com
20 17 0.48% 0 0.00% 2 0.22% 1 0.06% 220.172.51.12
21 15 0.42% 0 0.00% 4 0.53% 11 0.69% c076.babbar.eu
22 15 0.42% 0 0.00% 4 0.53% 10 0.62% c077.babbar.eu
23 13 0.37% 0 0.00% 3 0.36% 1 0.06% 106.43.53.58
24 13 0.37% 0 0.00% 3 0.37% 3 0.19% 162-216-17-47.ip.linodeusercontent.com
25 13 0.37% 0 0.00% 3 0.36% 1 0.06% 183.27.153.23
26 13 0.37% 0 0.00% 3 0.36% 1 0.06% 183.27.154.232
27 13 0.37% 0 0.00% 3 0.36% 1 0.06% 33.37.128.219.broad.zs.gd.dynamic.163data.com.cn
28 13 0.37% 0 0.00% 4 0.48% 7 0.44% c064.babbar.eu
29 12 0.34% 0 0.00% 3 0.34% 1 0.06% 146.190.126.109
30 12 0.34% 0 0.00% 3 0.34% 1 0.06% 146.70.111.138

Top 10 of 1351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 2.44% 0 0.00% 25 2.98% 1 0.06% 101.36.76.34.bc.googleusercontent.com
2 62 1.74% 0 0.00% 15 1.75% 0 0.00% 216.244.66.235
3 44 1.24% 0 0.00% 11 1.32% 1 0.06% ec2-44-203-188-37.compute-1.amazonaws.com
4 48 1.35% 0 0.00% 11 1.32% 4 0.25% 104.192.4.22
5 30 0.84% 0 0.00% 8 0.99% 1 0.06% vmi1576781.contaboserver.net
6 36 1.01% 0 0.00% 8 0.99% 3 0.19% r-187-58-62-5.consumer-pool.prcdn.net
7 34 0.96% 0 0.00% 8 0.92% 27 1.68% crawl-66-249-70-196.googlebot.com
8 33 0.93% 0 0.00% 8 0.91% 25 1.56% crawl-66-249-71-36.googlebot.com
9 30 0.84% 0 0.00% 7 0.83% 25 1.56% crawl-66-249-71-37.googlebot.com
10 27 0.76% 0 0.00% 6 0.75% 21 1.31% crawl-66-249-71-38.googlebot.com

Top 39 of 39 Total Referrers
# Hits Referrer
1 3108 87.33% - (Direct Request)
2 156 4.38% http://pftfood.com/contact.php
3 62 1.74% http://pftfood.com
4 56 1.57% http://www.pftfood.com/epft/upload/index.php
5 28 0.79% http://pftfood.com/
6 24 0.67% http://pftfood.com/epft/upload/index.php
7 21 0.59% http://www.pftfood.com
8 16 0.45% https://www.google.com/
9 16 0.45% https://www.pftfood.com/epft/upload/index.php
10 10 0.28% https://www.shop.pftfood.com/
11 10 0.28% https://www.shop.pftfood.com/index.php
12 7 0.20% http://www.pftfood.com/contact.php
13 5 0.14% http://www.pftfood.com/
14 4 0.11% http://pftfood.com//inc/md5.asp
15 3 0.08% http://www.pftfood.com/index.php
16 3 0.08% https://www.google.com.hk/
17 2 0.06% http://pftfood.com/administrator/
18 2 0.06% http://pftfood.com/wp-login.php
19 2 0.06% http://www.posterpal.com
20 2 0.06% https://l.instagram.com/
21 2 0.06% https://replicashoes.ru
22 2 0.06% https://www.google.com
23 1 0.03% http://pftfood.com//Inc/md5.asp
24 1 0.03% http://pftfood.com//Include/Functionl.asp
25 1 0.03% http://pftfood.com//Include/base64.asp
26 1 0.03% http://pftfood.com//concon.asp
27 1 0.03% http://pftfood.com//config/AspCms_Config.asp
28 1 0.03% http://pftfood.com//inc/config.asp
29 1 0.03% http://pftfood.com//inc/function.asp
30 1 0.03% http://pftfood.com/archivarix.cms.php
31 1 0.03% http://pftfood.com/products.php
32 1 0.03% http://pftfood.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
33 1 0.03% http://pftfood.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
34 1 0.03% http://www.pftfood.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
35 1 0.03% http://www.pftfood.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
36 1 0.03% http://www.pftfood.com/public/plugins/ckeditor/images/spacer.gif
37 1 0.03% http://www.shop.pftfood.com/
38 1 0.03% https://www.jobstore.com/my/post/2642445/technician
39 1 0.03% https://www.larorikidrott.se

Top 15 of 340 Total User Agents
# Hits User Agent
1 370 10.40% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 231 6.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 228 6.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 179 5.03% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 161 4.52% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 107 3.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 96 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 92 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
9 87 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
10 86 2.42% python-requests/2.28.2
11 69 1.94% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
12 67 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 62 1.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile
14 62 1.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 59 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105

Usage by Country for May 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1919 53.92% 0 0.00% 447 53.85% Commercial (com)
2 1006 28.27% 0 0.00% 216 25.99% Unresolved/Unknown
3 313 8.79% 0 0.00% 82 9.85% Network (net)
4 169 4.75% 0 0.00% 50 6.01% European Union
5 36 1.01% 0 0.00% 9 1.07% Russian Federation
6 35 0.98% 0 0.00% 8 0.99% China
7 15 0.42% 0 0.00% 4 0.42% Austria
8 12 0.34% 0 0.00% 3 0.34% Germany
9 8 0.22% 0 0.00% 2 0.22% Turkey
10 6 0.17% 0 0.00% 1 0.17% United States
11 6 0.17% 0 0.00% 1 0.17% Viet Nam
12 4 0.11% 0 0.00% 1 0.11% Australia
13 4 0.11% 0 0.00% 1 0.11% Malaysia
14 4 0.11% 0 0.00% 1 0.12% Taiwan
15 3 0.08% 0 0.00% 1 0.09% Canada
16 3 0.08% 0 0.00% 1 0.08% St. Helena
17 2 0.06% 0 0.00% 0 0.05% United Arab Emirates
18 2 0.06% 0 0.00% 0 0.06% New Zealand
19 1 0.03% 0 0.00% 0 0.03% Bulgaria
20 1 0.03% 0 0.00% 0 0.03% Brazil
21 1 0.03% 0 0.00% 0 0.03% Belarus
22 1 0.03% 0 0.00% 0 0.03% Spain
23 1 0.03% 0 0.00% 0 0.03% France
24 1 0.03% 0 0.00% 0 0.00% Hungary
25 1 0.03% 0 0.00% 0 0.03% Ireland
26 1 0.03% 0 0.00% 0 0.03% India
27 1 0.03% 0 0.00% 0 0.03% Italy
28 1 0.03% 0 0.00% 0 0.03% Poland
29 1 0.03% 0 0.00% 0 0.03% Portugal
30 1 0.03% 0 0.00% 0 0.03% United Kingdom


Generated by Webalizer Version 2.23