Usage Statistics for pftfood.com

Summary Period: April 2024
Generated 01-May-2024 20:52 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2699
Total Files 0
Total Pages 1768
Total Visits 1155
Total KBytes 656
Total Unique Sites 1171
Total Unique URLs 0
Total Unique Referrers 34
Total Unique User Agents 290
. Avg Max
Hits per Hour 3 117
Hits per Day 89 254
Files per Day 0 0
Pages per Day 58 232
Sites per Day 39 89
Visits per Day 38 60
KBytes per Day 22 70
Hits by Response Code
Code 301 - Moved Permanently 99.96% 2698
Code 400 - Bad Request 0.04% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 99 3.67% 0 0.00% 64 3.62% 55 4.76% 82 7.00% 24 3.69%
2 69 2.56% 0 0.00% 37 2.09% 32 2.77% 59 5.04% 17 2.59%
3 116 4.30% 0 0.00% 61 3.45% 46 3.98% 74 6.32% 28 4.23%
4 75 2.78% 0 0.00% 37 2.09% 33 2.86% 60 5.12% 18 2.76%
5 59 2.19% 0 0.00% 37 2.09% 26 2.25% 37 3.16% 14 2.10%
6 128 4.74% 0 0.00% 77 4.36% 56 4.85% 89 7.60% 31 4.65%
7 103 3.82% 0 0.00% 73 4.13% 60 5.19% 64 5.47% 25 3.75%
8 86 3.19% 0 0.00% 62 3.51% 37 3.20% 38 3.25% 20 3.00%
9 71 2.63% 0 0.00% 50 2.83% 27 2.34% 37 3.16% 18 2.67%
10 77 2.85% 0 0.00% 49 2.77% 35 3.03% 51 4.36% 19 2.82%
11 82 3.04% 0 0.00% 55 3.11% 41 3.55% 50 4.27% 20 3.01%
12 86 3.19% 0 0.00% 52 2.94% 34 2.94% 49 4.18% 21 3.20%
13 86 3.19% 0 0.00% 56 3.17% 44 3.81% 49 4.18% 21 3.20%
14 91 3.37% 0 0.00% 56 3.17% 44 3.81% 59 5.04% 21 3.20%
15 72 2.67% 0 0.00% 44 2.49% 30 2.60% 46 3.93% 18 2.70%
16 93 3.45% 0 0.00% 60 3.39% 41 3.55% 58 4.95% 22 3.31%
17 92 3.41% 0 0.00% 49 2.77% 32 2.77% 52 4.44% 22 3.35%
18 83 3.08% 0 0.00% 57 3.22% 42 3.64% 53 4.53% 20 2.98%
19 66 2.45% 0 0.00% 42 2.38% 29 2.51% 44 3.76% 16 2.37%
20 74 2.74% 0 0.00% 42 2.38% 32 2.77% 57 4.87% 17 2.66%
21 72 2.67% 0 0.00% 49 2.77% 43 3.72% 50 4.27% 18 2.76%
22 74 2.74% 0 0.00% 38 2.15% 33 2.86% 57 4.87% 18 2.73%
23 68 2.52% 0 0.00% 47 2.66% 38 3.29% 51 4.36% 16 2.46%
24 66 2.45% 0 0.00% 45 2.55% 27 2.34% 41 3.50% 16 2.44%
25 116 4.30% 0 0.00% 80 4.52% 49 4.24% 57 4.87% 28 4.29%
26 104 3.85% 0 0.00% 72 4.07% 46 3.98% 61 5.21% 24 3.71%
27 84 3.11% 0 0.00% 57 3.22% 45 3.90% 55 4.70% 20 3.12%
28 62 2.30% 0 0.00% 43 2.43% 36 3.12% 44 3.76% 15 2.25%
29 254 9.41% 0 0.00% 232 13.12% 33 2.86% 52 4.44% 70 10.68%
30 91 3.37% 0 0.00% 45 2.55% 29 2.51% 52 4.44% 22 3.30%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 2.78% 0 0 0.00% 1 37 2.09% 1 18 2.75%
1 2 82 3.04% 0 0 0.00% 1 57 3.22% 1 19 2.87%
2 3 93 3.45% 0 0 0.00% 1 45 2.55% 1 23 3.43%
3 3 99 3.67% 0 0 0.00% 1 50 2.83% 1 24 3.70%
4 3 96 3.56% 0 0 0.00% 1 52 2.94% 1 23 3.53%
5 3 102 3.78% 0 0 0.00% 1 55 3.11% 1 25 3.75%
6 3 107 3.96% 0 0 0.00% 2 70 3.96% 1 26 4.00%
7 7 215 7.97% 0 0 0.00% 5 172 9.73% 2 59 8.92%
8 5 177 6.56% 0 0 0.00% 5 150 8.48% 1 44 6.72%
9 3 93 3.45% 0 0 0.00% 2 63 3.56% 1 23 3.49%
10 3 119 4.41% 0 0 0.00% 3 95 5.37% 1 28 4.34%
11 4 145 5.37% 0 0 0.00% 3 91 5.15% 1 36 5.50%
12 3 96 3.56% 0 0 0.00% 1 53 3.00% 1 23 3.54%
13 4 136 5.04% 0 0 0.00% 2 85 4.81% 1 32 4.85%
14 3 109 4.04% 0 0 0.00% 2 75 4.24% 1 25 3.82%
15 4 141 5.22% 0 0 0.00% 2 89 5.03% 1 33 5.08%
16 3 116 4.30% 0 0 0.00% 2 65 3.68% 1 28 4.33%
17 3 97 3.59% 0 0 0.00% 2 67 3.79% 1 23 3.49%
18 3 105 3.89% 0 0 0.00% 2 70 3.96% 1 24 3.70%
19 3 97 3.59% 0 0 0.00% 2 62 3.51% 1 23 3.53%
20 2 82 3.04% 0 0 0.00% 1 53 3.00% 1 20 3.00%
21 4 139 5.15% 0 0 0.00% 3 99 5.60% 1 34 5.18%
22 3 90 3.33% 0 0 0.00% 2 63 3.56% 1 22 3.29%
23 2 88 3.26% 0 0 0.00% 1 50 2.83% 1 21 3.20%

Top 30 of 1171 Total Sites
# Hits Files KBytes Visits Hostname
1 178 6.60% 0 0.00% 52 7.92% 1 0.09% static.54.88.76.144.clients.your-server.de
2 51 1.89% 0 0.00% 12 1.76% 40 3.46% crawl-66-249-70-196.googlebot.com
3 34 1.26% 0 0.00% 8 1.19% 28 2.42% crawl-66-249-70-198.googlebot.com
4 28 1.04% 0 0.00% 6 0.98% 23 1.99% crawl-66-249-70-197.googlebot.com
5 27 1.00% 0 0.00% 7 1.08% 3 0.26% 95-165-148-41.static.spd-mgts.ru
6 21 0.78% 0 0.00% 5 0.75% 0 0.00% 216.244.66.235
7 21 0.78% 0 0.00% 6 0.96% 16 1.39% crawl-66-249-64-226.googlebot.com
8 20 0.74% 0 0.00% 6 0.91% 14 1.21% crawl-66-249-64-224.googlebot.com
9 20 0.74% 0 0.00% 5 0.70% 16 1.39% crawl-66-249-71-36.googlebot.com
10 18 0.67% 0 0.00% 4 0.64% 0 0.00% 93-82-141-218.adsl.highway.telekom.at
11 18 0.67% 0 0.00% 4 0.62% 14 1.21% crawl-66-249-71-37.googlebot.com
12 18 0.67% 0 0.00% 4 0.62% 5 0.43% sogouspider-123-183-224-160.crawl.sogou.com
13 17 0.63% 0 0.00% 5 0.73% 12 1.04% crawl-66-249-79-166.googlebot.com
14 16 0.59% 0 0.00% 4 0.55% 14 1.21% crawl-66-249-68-2.googlebot.com
15 15 0.56% 0 0.00% 4 0.59% 4 0.35% 195-201-245-218.ptr
16 15 0.56% 0 0.00% 3 0.52% 10 0.87% crawl-66-249-65-65.googlebot.com
17 15 0.56% 0 0.00% 4 0.54% 0 0.00% msnbot-157-55-39-225.search.msn.com
18 14 0.52% 0 0.00% 4 0.58% 7 0.61% crawl-66-249-64-225.googlebot.com
19 14 0.52% 0 0.00% 3 0.48% 10 0.87% crawl-66-249-66-166.googlebot.com
20 14 0.52% 0 0.00% 4 0.61% 0 0.00% ec2-35-183-111-0.ca-central-1.compute.amazonaws.com
21 13 0.48% 0 0.00% 3 0.46% 1 0.09% 112.245.94.90
22 13 0.48% 0 0.00% 3 0.46% 1 0.09% 113.87.252.85
23 13 0.48% 0 0.00% 3 0.46% 1 0.09% 39.144.172.54
24 13 0.48% 0 0.00% 3 0.46% 8 0.69% crawl-66-249-71-38.googlebot.com
25 13 0.48% 0 0.00% 3 0.46% 1 0.09% hebei.10.60.in-addr.arpa
26 12 0.44% 0 0.00% 3 0.43% 1 0.09% duckduckbot-3.duckduckgo.com
27 12 0.44% 0 0.00% 3 0.43% 1 0.09% duckduckbot-8.duckduckgo.com
28 12 0.44% 0 0.00% 4 0.53% 10 0.87% petalbot-114-119-132-207.petalsearch.com
29 11 0.41% 0 0.00% 3 0.38% 9 0.78% crawl-66-249-65-66.googlebot.com
30 11 0.41% 0 0.00% 3 0.38% 8 0.69% crawl-66-249-66-164.googlebot.com

Top 10 of 1171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 6.60% 0 0.00% 52 7.92% 1 0.09% static.54.88.76.144.clients.your-server.de
2 51 1.89% 0 0.00% 12 1.76% 40 3.46% crawl-66-249-70-196.googlebot.com
3 34 1.26% 0 0.00% 8 1.19% 28 2.42% crawl-66-249-70-198.googlebot.com
4 27 1.00% 0 0.00% 7 1.08% 3 0.26% 95-165-148-41.static.spd-mgts.ru
5 28 1.04% 0 0.00% 6 0.98% 23 1.99% crawl-66-249-70-197.googlebot.com
6 21 0.78% 0 0.00% 6 0.96% 16 1.39% crawl-66-249-64-226.googlebot.com
7 20 0.74% 0 0.00% 6 0.91% 14 1.21% crawl-66-249-64-224.googlebot.com
8 21 0.78% 0 0.00% 5 0.75% 0 0.00% 216.244.66.235
9 17 0.63% 0 0.00% 5 0.73% 12 1.04% crawl-66-249-79-166.googlebot.com
10 20 0.74% 0 0.00% 5 0.70% 16 1.39% crawl-66-249-71-36.googlebot.com

Top 34 of 34 Total Referrers
# Hits Referrer
1 2149 79.62% - (Direct Request)
2 201 7.45% http://pftfood.com/contact.php
3 144 5.34% http://www.pftfood.com/epft/upload/index.php
4 53 1.96% http://www.pftfood.com/contact.php
5 29 1.07% https://www.pftfood.com/epft/upload/index.php
6 26 0.96% http://pftfood.com/
7 12 0.44% http://www.pftfood.com/
8 11 0.41% http://pftfood.com/epft/upload/index.php
9 9 0.33% http://www.pftfood.com/index.php
10 6 0.22% http://pftfood.com
11 6 0.22% https://www.google.com/
12 5 0.19% http://baidu.com/
13 5 0.19% pftfood.com
14 4 0.15% https://www.pftfood.com/
15 4 0.15% www.google.com
16 3 0.11% http://pftfood.com/products.php
17 3 0.11% http://www.google.com
18 3 0.11% https://autohandmade.com
19 3 0.11% https://l.facebook.com/
20 2 0.07% http://www.foodimpuls.nl/
21 2 0.07% http://www.google.com/
22 2 0.07% http://www.pftfood.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
23 2 0.07% http://www.pftfood.com/plus/ad_js.php
24 2 0.07% http://www.pftfood.com/plus/flink_add.php
25 2 0.07% http://www.pftfood.com/robots.txt
26 2 0.07% https://websitestatistic.com/domain/pftfood.com
27 2 0.07% https://yandex.com/search/xml
28 1 0.04% http://www.epslarhome.shop/
29 1 0.04% http://www.pftfood.com
30 1 0.04% http://www.pftfood.com/epft/upload
31 1 0.04% https://l.instagram.com/
32 1 0.04% https://pftfood.com/wp-login.php
33 1 0.04% https://replicashoes.ru
34 1 0.04% https://www.google.co.in/

Top 15 of 290 Total User Agents
# Hits User Agent
1 353 13.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 275 10.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 178 6.60% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
4 175 6.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
5 116 4.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 90 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 63 2.33% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
8 59 2.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 57 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 Edg/104.0
10 41 1.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
11 35 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 31 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 31 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; MicrosoftPreview/2.0; +https://aka.ms/MicrosoftPreview) Chrome
14 27 1.00% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 27 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 1592 58.98% 0 0.00% 385 58.58% Commercial (com)
2 567 21.01% 0 0.00% 133 20.23% Unresolved/Unknown
3 198 7.34% 0 0.00% 56 8.59% Germany
4 81 3.00% 0 0.00% 19 2.89% Network (net)
5 64 2.37% 0 0.00% 16 2.41% Russian Federation
6 35 1.30% 0 0.00% 8 1.26% China
7 25 0.93% 0 0.00% 7 1.06% European Union
8 24 0.89% 0 0.00% 6 0.84% Address Routing (arpa)
9 22 0.82% 0 0.00% 5 0.78% Austria
10 15 0.56% 0 0.00% 4 0.56% Viet Nam
11 9 0.33% 0 0.00% 2 0.33% Brazil
12 8 0.30% 0 0.00% 2 0.30% Taiwan
13 6 0.22% 0 0.00% 1 0.21% Canada
14 6 0.22% 0 0.00% 1 0.22% Poland
15 5 0.19% 0 0.00% 1 0.17% United States
16 4 0.15% 0 0.00% 1 0.14% Australia
17 4 0.15% 0 0.00% 1 0.14% United Kingdom
18 3 0.11% 0 0.00% 1 0.11% Indonesia
19 3 0.11% 0 0.00% 1 0.11% Moldova
20 2 0.07% 0 0.00% 0 0.07% Belarus
21 2 0.07% 0 0.00% 0 0.07% Colombia
22 2 0.07% 0 0.00% 1 0.12% Malaysia
23 2 0.07% 0 0.00% 0 0.07% Thailand
24 1 0.04% 0 0.00% 0 0.04% Non-Profit (org)
25 1 0.04% 0 0.00% 0 0.04% Albania
26 1 0.04% 0 0.00% 0 0.04% Argentina
27 1 0.04% 0 0.00% 0 0.03% Switzerland
28 1 0.04% 0 0.00% 0 0.04% France
29 1 0.04% 0 0.00% 0 0.04% Hungary
30 1 0.04% 0 0.00% 0 0.04% Ireland


Generated by Webalizer Version 2.23