Usage Statistics for pftfood.com

Summary Period: February 2024
Generated 01-Mar-2024 21:09 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4597
Total Files 1
Total Pages 2489
Total Visits 1429
Total KBytes 1130
Total Unique Sites 1525
Total Unique URLs 1
Total Unique Referrers 24
Total Unique User Agents 323
. Avg Max
Hits per Hour 6 1211
Hits per Day 158 1350
Files per Day 0 1
Pages per Day 85 632
Sites per Day 52 114
Visits per Day 49 178
KBytes per Day 39 328
Hits by Response Code
Code 200 - OK 0.02% 1
Code 301 - Moved Permanently 99.78% 4587
Code 404 - Not Found 0.20% 9

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 237 5.16% 0 0.00% 197 7.91% 178 12.46% 103 6.75% 61 5.38%
2 280 6.09% 0 0.00% 243 9.76% 53 3.71% 65 4.26% 77 6.82%
3 82 1.78% 0 0.00% 45 1.81% 40 2.80% 71 4.66% 20 1.74%
4 113 2.46% 0 0.00% 44 1.77% 40 2.80% 97 6.36% 27 2.41%
5 103 2.24% 0 0.00% 41 1.65% 39 2.73% 92 6.03% 25 2.18%
6 69 1.50% 0 0.00% 46 1.85% 39 2.73% 58 3.80% 16 1.45%
7 100 2.18% 0 0.00% 49 1.97% 39 2.73% 74 4.85% 23 2.08%
8 68 1.48% 0 0.00% 46 1.85% 40 2.80% 55 3.61% 17 1.48%
9 118 2.57% 0 0.00% 52 2.09% 47 3.29% 97 6.36% 28 2.52%
10 144 3.13% 0 0.00% 64 2.57% 59 4.13% 105 6.89% 34 3.05%
11 127 2.76% 0 0.00% 63 2.53% 54 3.78% 93 6.10% 31 2.77%
12 74 1.61% 0 0.00% 46 1.85% 43 3.01% 52 3.41% 18 1.62%
13 67 1.46% 0 0.00% 42 1.69% 40 2.80% 55 3.61% 16 1.46%
14 80 1.74% 0 0.00% 53 2.13% 39 2.73% 58 3.80% 19 1.70%
15 103 2.24% 0 0.00% 56 2.25% 47 3.29% 73 4.79% 25 2.22%
16 1350 29.37% 1 100.00% 632 25.39% 44 3.08% 79 5.18% 328 29.00%
17 105 2.28% 0 0.00% 64 2.57% 57 3.99% 71 4.66% 25 2.21%
18 75 1.63% 0 0.00% 47 1.89% 39 2.73% 56 3.67% 18 1.58%
19 81 1.76% 0 0.00% 47 1.89% 44 3.08% 64 4.20% 20 1.73%
20 154 3.35% 0 0.00% 72 2.89% 62 4.34% 114 7.48% 38 3.38%
21 162 3.52% 0 0.00% 53 2.13% 45 3.15% 85 5.57% 42 3.70%
22 119 2.59% 0 0.00% 54 2.17% 44 3.08% 72 4.72% 29 2.53%
23 97 2.11% 0 0.00% 54 2.17% 45 3.15% 73 4.79% 24 2.11%
24 122 2.65% 0 0.00% 49 1.97% 43 3.01% 91 5.97% 30 2.63%
25 67 1.46% 0 0.00% 46 1.85% 40 2.80% 49 3.21% 16 1.44%
26 146 3.18% 0 0.00% 116 4.66% 44 3.08% 58 3.80% 38 3.39%
27 167 3.63% 0 0.00% 60 2.41% 40 2.80% 57 3.74% 40 3.54%
28 107 2.33% 0 0.00% 56 2.25% 44 3.08% 74 4.85% 25 2.25%
29 80 1.74% 0 0.00% 52 2.09% 41 2.87% 56 3.67% 18 1.63%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 3.76% 0 0 0.00% 3 90 3.62% 1 42 3.74%
1 45 1316 28.63% 0 1 100.00% 22 638 25.63% 11 320 28.35%
2 3 115 2.50% 0 0 0.00% 2 59 2.37% 1 28 2.47%
3 4 118 2.57% 0 0 0.00% 2 71 2.85% 1 29 2.56%
4 3 109 2.37% 0 0 0.00% 1 50 2.01% 1 26 2.34%
5 3 95 2.07% 0 0 0.00% 1 46 1.85% 1 24 2.12%
6 3 113 2.46% 0 0 0.00% 2 70 2.81% 1 29 2.53%
7 3 103 2.24% 0 0 0.00% 1 51 2.05% 1 26 2.27%
8 8 252 5.48% 0 0 0.00% 6 181 7.27% 2 66 5.83%
9 6 192 4.18% 0 0 0.00% 4 133 5.34% 2 48 4.24%
10 5 155 3.37% 0 0 0.00% 3 93 3.74% 1 37 3.25%
11 6 183 3.98% 0 0 0.00% 3 104 4.18% 2 44 3.92%
12 7 213 4.63% 0 0 0.00% 4 143 5.75% 2 54 4.82%
13 4 127 2.76% 0 0 0.00% 2 71 2.85% 1 31 2.78%
14 4 132 2.87% 0 0 0.00% 3 89 3.58% 1 31 2.78%
15 4 126 2.74% 0 0 0.00% 2 85 3.42% 1 31 2.75%
16 3 97 2.11% 0 0 0.00% 1 56 2.25% 1 23 2.07%
17 4 129 2.81% 0 0 0.00% 2 80 3.21% 1 32 2.80%
18 7 224 4.87% 0 0 0.00% 2 58 2.33% 2 56 4.99%
19 5 163 3.55% 0 0 0.00% 2 68 2.73% 1 41 3.61%
20 4 136 2.96% 0 0 0.00% 2 71 2.85% 1 32 2.87%
21 4 118 2.57% 0 0 0.00% 2 60 2.41% 1 29 2.52%
22 2 82 1.78% 0 0 0.00% 1 43 1.73% 1 20 1.75%
23 4 126 2.74% 0 0 0.00% 2 79 3.17% 1 30 2.65%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.02% 1 0.06% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 1 0.06% /.well-known/pki-validation/

Top 30 of 1525 Total Sites
# Hits Files KBytes Visits Hostname
1 1205 26.21% 1 100.00% 291 25.78% 1 0.07% unn-45-134-213-244.datapacket.com
2 178 3.87% 0 0.00% 52 4.60% 1 0.07% static.17.68.76.144.clients.your-server.de
3 77 1.68% 0 0.00% 19 1.65% 1 0.07% 2.57.168.113
4 67 1.46% 0 0.00% 16 1.39% 0 0.00% 216.244.66.235
5 63 1.37% 0 0.00% 18 1.62% 1 0.07% 243.218.57.37.triolan.net
6 58 1.26% 0 0.00% 13 1.18% 42 2.94% crawl-66-249-71-36.googlebot.com
7 25 0.54% 0 0.00% 7 0.60% 17 1.19% crawl-66-249-71-65.googlebot.com
8 25 0.54% 0 0.00% 7 0.64% 14 0.98% crawl-66-249-71-66.googlebot.com
9 24 0.52% 0 0.00% 6 0.53% 0 0.00% 143.244.142.25
10 24 0.52% 0 0.00% 6 0.50% 17 1.19% crawl-66-249-71-38.googlebot.com
11 24 0.52% 0 0.00% 6 0.50% 2 0.14% duckduckbot-6.duckduckgo.com
12 22 0.48% 0 0.00% 5 0.45% 18 1.26% crawl-66-249-71-37.googlebot.com
13 21 0.46% 0 0.00% 5 0.43% 0 0.00% static.103.94.243.136.clients.your-server.de
14 18 0.39% 0 0.00% 4 0.36% 16 1.12% crawl-66-249-71-35.googlebot.com
15 17 0.37% 0 0.00% 5 0.43% 0 0.00% rate-limited-proxy-74-125-218-35.google.com
16 16 0.35% 0 0.00% 4 0.33% 12 0.84% crawl-66-249-66-164.googlebot.com
17 16 0.35% 0 0.00% 4 0.40% 9 0.63% crawl-66-249-71-67.googlebot.com
18 16 0.35% 0 0.00% 5 0.41% 0 0.00% rate-limited-proxy-72-14-199-97.google.com
19 15 0.33% 0 0.00% 3 0.30% 12 0.84% crawl-66-249-71-34.googlebot.com
20 14 0.30% 0 0.00% 3 0.26% 12 0.84% crawl-66-249-66-165.googlebot.com
21 14 0.30% 0 0.00% 4 0.36% 0 0.00% ec2-65-2-54-48.ap-south-1.compute.amazonaws.com
22 14 0.30% 0 0.00% 4 0.32% 1 0.07% vmd130207.contaboserver.net
23 13 0.28% 0 0.00% 3 0.27% 1 0.07% 223.155.80.31
24 13 0.28% 0 0.00% 4 0.32% 10 0.70% crawl-66-249-66-65.googlebot.com
25 13 0.28% 0 0.00% 3 0.27% 9 0.63% crawl-66-249-79-196.googlebot.com
26 13 0.28% 0 0.00% 3 0.28% 0 0.00% dynamic-ip-adsl.viettel.vn
27 13 0.28% 0 0.00% 3 0.27% 0 0.00% msnbot-40-77-167-181.search.msn.com
28 13 0.28% 0 0.00% 4 0.33% 10 0.70% petalbot-114-119-148-161.petalsearch.com
29 12 0.26% 0 0.00% 1 0.12% 0 0.00% 4.255.78.239
30 12 0.26% 0 0.00% 3 0.24% 11 0.77% crawl-66-249-68-1.googlebot.com

Top 10 of 1525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1205 26.21% 1 100.00% 291 25.78% 1 0.07% unn-45-134-213-244.datapacket.com
2 178 3.87% 0 0.00% 52 4.60% 1 0.07% static.17.68.76.144.clients.your-server.de
3 77 1.68% 0 0.00% 19 1.65% 1 0.07% 2.57.168.113
4 63 1.37% 0 0.00% 18 1.62% 1 0.07% 243.218.57.37.triolan.net
5 67 1.46% 0 0.00% 16 1.39% 0 0.00% 216.244.66.235
6 58 1.26% 0 0.00% 13 1.18% 42 2.94% crawl-66-249-71-36.googlebot.com
7 25 0.54% 0 0.00% 7 0.64% 14 0.98% crawl-66-249-71-66.googlebot.com
8 25 0.54% 0 0.00% 7 0.60% 17 1.19% crawl-66-249-71-65.googlebot.com
9 24 0.52% 0 0.00% 6 0.53% 0 0.00% 143.244.142.25
10 24 0.52% 0 0.00% 6 0.50% 2 0.14% duckduckbot-6.duckduckgo.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 3906 84.97% - (Direct Request)
2 285 6.20% http://pftfood.com/contact.php
3 265 5.76% http://www.pftfood.com/contact.php
4 41 0.89% http://www.pftfood.com/epft/upload/index.php
5 20 0.44% http://pftfood.com/
6 17 0.37% https://www.google.com/
7 13 0.28% http://pftfood.com
8 11 0.24% http://www.pftfood.com/
9 7 0.15% https://www.pftfood.com/epft/upload/index.php
10 5 0.11% https://www.shop.pftfood.com/index.php
11 4 0.09% http://imige.co.uk/
12 4 0.09% http://www.zammilooni.com/
13 3 0.07% http://shop.pftfood.com
14 3 0.07% https://www.google.com
15 2 0.04% http://pftfood.com/epft/upload/index.php
16 2 0.04% http://www.pftfood.com
17 2 0.04% http://www.pftfood.com/robots.txt
18 1 0.02% http://baidu.com/
19 1 0.02% http://pftfood.com/contact.php+(200)
20 1 0.02% http://pftfood.com/favicon.ico
21 1 0.02% http://pftfood.com/robots.txt
22 1 0.02% http://www.pftfood.com/epft/upload
23 1 0.02% https://websitestatistic.com/domain/pftfood.com
24 1 0.02% https://www.pftfood.com/

Top 15 of 323 Total User Agents
# Hits User Agent
1 282 6.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 277 6.03% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 248 5.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 194 4.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 193 4.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 178 3.87% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 126 2.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
8 82 1.78% Go-http-client/1.1
9 82 1.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
10 67 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
11 67 1.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 65 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 50 1.09% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
14 47 1.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 46 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for February 2024

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 3169 68.94% 1 100.00% 779 68.98% Commercial (com)
2 740 16.10% 0 0.00% 173 15.28% Unresolved/Unknown
3 246 5.35% 0 0.00% 63 5.54% Network (net)
4 223 4.85% 0 0.00% 62 5.53% Germany
5 40 0.87% 0 0.00% 9 0.81% Russian Federation
6 31 0.67% 0 0.00% 8 0.67% European Union
7 20 0.44% 0 0.00% 5 0.43% Brazil
8 19 0.41% 0 0.00% 5 0.41% Viet Nam
9 16 0.35% 0 0.00% 4 0.33% China
10 12 0.26% 0 0.00% 3 0.26% Poland
11 10 0.22% 0 0.00% 2 0.22% Colombia
12 6 0.13% 0 0.00% 1 0.13% Argentina
13 6 0.13% 0 0.00% 1 0.13% Indonesia
14 4 0.09% 0 0.00% 1 0.09% Professional (pro)
15 4 0.09% 0 0.00% 1 0.08% Netherlands
16 3 0.07% 0 0.00% 1 0.06% Belarus
17 3 0.07% 0 0.00% 1 0.07% Canada
18 3 0.07% 0 0.00% 1 0.07% Cyprus
19 3 0.07% 0 0.00% 1 0.06% Kyrgyzstan
20 3 0.07% 0 0.00% 1 0.07% Turkey
21 2 0.04% 0 0.00% 0 0.04% Non-Profit (org)
22 2 0.04% 0 0.00% 0 0.04% Chile
23 2 0.04% 0 0.00% 0 0.04% India
24 2 0.04% 0 0.00% 0 0.04% Italy
25 2 0.04% 0 0.00% 0 0.04% Japan
26 2 0.04% 0 0.00% 0 0.04% Mozambique
27 2 0.04% 0 0.00% 0 0.04% Thailand
28 2 0.04% 0 0.00% 0 0.04% Taiwan
29 2 0.04% 0 0.00% 0 0.04% United States
30 1 0.02% 0 0.00% 0 0.02% Austria


Generated by Webalizer Version 2.23